will vibecasting get right-hand side padding on the mobile display before 11:59 6/7
Creator:ary
User | Forecast | Stake | Time | Score | Payout |
---|---|---|---|---|---|
hek | 0% | 200.00 | 6/9/2025, 1:05:03 AM | 0.030625 | 191.70 |
hekv3 | 0% | 50.00 | 6/8/2025, 6:35:54 PM | 0.037809 | 48.29 |
ary | 0% | 300.00 | 6/8/2025, 6:33:23 AM | 0.340278 | 380.45 |
ary | 85% | 100.00 | 6/8/2025, 4:32:19 AM | -0.720000 | 20.79 |
Lumi | 5% | 50.00 | 6/8/2025, 4:31:07 AM | 0.247500 | 58.77 |
Market forecast: 12.50% (700 staked)
My forecast: 0.00% (0 staked)
Market was resolved to 0. No new bets can be placed.