Will vibecasting get >30 users?
Creator:hek
During Manifold, before midnight the 8th
User | Forecast | Stake | Time | Score | Payout |
---|---|---|---|---|---|
rational-puffin | 0% | 94.00 | 6/9/2025, 2:22:11 AM | 0.102441 | 89.39 |
hek | 0% | 200.00 | 6/9/2025, 1:05:27 AM | 0.311397 | 231.98 |
excess-alpaca | 35% | 50.00 | 6/8/2025, 12:17:08 PM | 0.244161 | 54.63 |
ary | 30% | 50.00 | 6/8/2025, 4:28:38 AM | 0.394301 | 62.14 |
anon | 69% | 69.00 | 6/8/2025, 4:25:54 AM | 0.013900 | 59.51 |
Lumi | 80% | 50.00 | 6/8/2025, 4:24:12 AM | -0.280000 | 28.43 |
hek | 60% | 50.00 | 6/8/2025, 4:22:00 AM | -0.110000 | 36.93 |
Market forecast: 26.66% (563 staked)
My forecast: 0.00% (0 staked)
Market was resolved to 0. No new bets can be placed.