Will anyone get kicked out of Manifest?
Creator:Lumi
This market resolves to YES if any attendee is asked to leave or is removed from the event premises due to violation of event rules or inappropriate behavior.
User | Forecast | Stake | Time | Score | Payout |
---|---|---|---|---|---|
rational-puffin | 0% | 40.00 | 6/9/2025, 2:21:36 AM | 0.011655 | 42.18 |
hekv3 | 0% | 100.00 | 6/8/2025, 6:36:25 PM | 0.015933 | 105.87 |
unaware-salmon | 50% | 130.00 | 6/8/2025, 5:38:36 AM | -0.249566 | 103.11 |
unaware-salmon | 15% | 50.00 | 6/8/2025, 5:38:28 AM | -0.022474 | 51.01 |
giant-sawfish | 0% | 200.00 | 6/8/2025, 4:31:02 AM | 0.000099 | 208.57 |
giant-sawfish | 1% | 200.00 | 6/8/2025, 4:28:28 AM | -0.000017 | 208.54 |
Lumi | 1% | 10.00 | 6/8/2025, 4:28:26 AM | -0.000100 | 10.43 |
giant-sawfish | 0% | 1.00 | 6/8/2025, 4:16:32 AM | 0.250000 | 1.29 |
Market forecast: 10.21% (731 staked)
My forecast: 0.00% (0 staked)
Market was resolved to 0. No new bets can be placed.