Will any market have more than 10,000 coins staked during Manifest?
Creator:Lumi
Snapshot taken at 10:00 PM PST on Sunday, the end of scheduled programming.
User | Forecast | Stake | Time | Score | Payout |
---|---|---|---|---|---|
hekv3 | 0% | 800.00 | 6/9/2025, 1:53:32 PM | 0.234199 | 956.04 |
universal-aardvark | 50% | 1000.00 | 6/9/2025, 4:22:51 AM | -0.106897 | 853.95 |
hekv3 | 5% | 50.00 | 6/8/2025, 2:29:22 PM | 0.288254 | 62.46 |
various-weasel | 60% | 50.00 | 6/8/2025, 8:54:47 AM | -0.128861 | 41.60 |
giant-sawfish | 0% | 1.00 | 6/8/2025, 4:32:38 AM | 0.240292 | 1.20 |
Lumi | 50% | 50.00 | 6/8/2025, 4:31:32 AM | -0.250000 | 35.54 |
giant-sawfish | 0% | 1.00 | 6/8/2025, 4:16:14 AM | 0.250000 | 1.21 |
Market forecast: 28.56% (1952 staked)
My forecast: 0.00% (0 staked)
Market was resolved to 0. No new bets can be placed.